REALME V13 5G Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| LTE | 700, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.5" 2400 x 1080 pixels 16M colors 405 ppi, 90Hz, 480 nits (typ), 600 nits |
| Secondary | ||
| Camera | Primary | 48 MP + 2 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Super Nightscape |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture | |
| CPU | Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
| CPU Speed | 4 x 2.2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G57 MC2 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.5 x 74.8 x 8.5 mm | |
| Weight | 185 g | |
| Released | 2021, April | |
| Announced | 2021, March | |
| Colors | blue, gray | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |







