REALME X2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| Display | Primary | SUPER AMOLED 6.4" 2340 x 1080 pixels 16M colors 403 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9280 x 6944 pixels Dual-LED flash Third and fourt rear camera 2 MP (1600 x 1200 pixels), F/1.8 - F/2.4 aperture , Sensor model: Samsung S5KGW1, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 32 MP 2048 x 1536 pixels 1080p@30fps, Senzor type: ISOCELL, Sensor model: Samsung S5KGD1, 5P lens, Face unlock, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 730G SDM730 (8 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 618 | |
| Memory | RAM | 6, 8 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | MicroSD, Up to 256 GB (dedicated slot) | |
| OS | System | Color OS 6.1 Based on Android 9.0 Pie, planned upgrade to Android 10.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.7 x 75.2 x 8.6 mm | |
| Weight | 182 g | |
| Released | 2019, September | |
| Announced | 2019, September | |
| Colors | pearl white, pearl blue | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Gyroscope, Geomagnetic, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |







