REALME X2 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| Display | Primary | SUPER AMOLED 6.5" 2400 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 13 MP 9280 x 6944 pixels Dual-LED flash Third rear camera 8 MP (3264 x 2448 pixels), Fourt camera 2 MP, F/1.8-F/2.4 aperture, Sensor model: Samsung S5KGW1, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Senzor type: ISOCELL, Sensor model: Samsung S5K358, 5P lens | |
| CPU | Chipset | Qualcomm Snapdragon 855+ SDM855 (7 nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | ||
| OS | System | Color OS 6.1 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161 x 75.7 x 8.7 mm | |
| Weight | 199 g | |
| Released | 2019, October | |
| Announced | 2019, October | |
| Colors | lunar white, neptune blue, red master edition, gray master edition | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Gyroscope, Geomagnetic, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |







