REALME X3 SUPERZOOM Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.6" 2400 x 1080 pixels 16M colors 399 ppi, Corning Gorilla Glass 5, 120Hz |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third rear camera 8 MP, Fourth rear camera 2 MP, Aperture (F/1.8, F/3.4, F/2.3, F/2.4), Sensor model: Samsung S5KGW1, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Starry mode |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, 720p@960fps gyro-EIS | |
| Secondary | 32 MP + 8 MP 6528 x 4896 pixels 1080p@30fps, gyro-EIS, Aperture (F/2.5, F/2.2), Panorama | |
| CPU | Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.78 GHz | |
| GPU | Qualcomm Adreno 640 (700 MHz) | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.8 x 75.8 x 9.3 mm | |
| Weight | 202 g | |
| Released | 2020, June | |
| Announced | 2020, May | |
| Colors | glacier blue, arctic white | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, GAVDP, GATT, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |







