REALME X50 PRO 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.44" 2400 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third rear camera 12 MP, Fourth rear camera 2 MP, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Nightscape 3.0, Ultra nightscape mode, UIS stabilization, Sensor model:Samsung S5KGW1, Sensor type: ISOCELL |
| Video | 3840 x 2160 pixels 2160p@60fps | |
| Secondary | 32 MP 6528 x 4896 pixels Secondary front camera 8 MP, 1080p@30fps, Sensor model: Sony IMX616, Sensor type: CMOS BSI, Face unlock, HDR, UIS Stabilization | |
| CPU | Chipset | Qualcomm Snapdragon 865 SM8250 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159 x 74.2 x 8.9 mm | |
| Weight | 205 g | |
| Released | 2020, March | |
| Announced | 2020, February | |
| Colors | moss green, rust red | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |







