REALME X50 PRO PLAYER Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.44" 2400 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 5, 90Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.3, F/2.4, F/2.4), Sensor model: Sony IMX586 Exmor RS, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Nightscape 3.0, Ultra Nightscape mode |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60/240/960fps; gyro-EIS | |
| Secondary | 16 MP + 2 MP 4896 x 3264 pixels 1080p@30/120fps, gyro-EIS, Aperture (F/1.5, F/2.4), HDR | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159 x 74.2 x 8.9 mm | |
| Weight | 205 g | |
| Released | 2020, May | |
| Announced | 2020, May | |
| Colors | light speed silver, phantom black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, NavlC, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |







