REALME X9 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.55" 2400 x 1080 pixels 16M colors 402 ppi, 90Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 50 MP + 16 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, gyro-EIS, F/2.4 aperture, 26mm (wide), 1/2.8", 0.8µm, HDR | |
| CPU | Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU Speed | 1 x 3.2 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 3, 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | , | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.9 x 72.5 x 8 mm | |
| Weight | 185 g | |
| Colors | blue | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |







