REALME XT Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 11.5 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | SUPER AMOLED 6.4" 2340 x 1080 pixels 16M colors 402 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels LED flash Third and four camera 2 MP (1600 x 1200 pixels), F/1.8 - F/2.4 aperture, Sensor model: Samsung S5KGW1, Sensor type: ISOCELL, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Face unlock, HDR, Panorama | |
| CPU | Chipset | Qualcomm Snapdragon 712 SDM712 (10 nm) |
| CPU Speed | 2 x 2.3 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 4, 6, 8 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (dedicated slot) | |
| OS | System | Color OS 6.1 Based on Android 9.0 Pie, planned upgrade to Android 10.0 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.7 x 75.2 x 8.6 mm | |
| Weight | 183 g | |
| Released | 2019, September | |
| Announced | 2019, September | |
| Colors | pearl white, pearl blue | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Hall, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |







