SONY XPERIA 5 IV Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 8.2 mm | |
| Weight | 172 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 900, 1500, 1700, 1800, 1900, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 9.7 mm | |
| Weight | 172 g | |
| Released | 2022, October | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Talk time | Up to 33 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 8.2 mm | |
| Weight | 172 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 9.7 mm | |
| Weight | 172 g | |
| Released | 2022, Octomber | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Talk time | Up to 33 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600, 3600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 8.2 mm | |
| Weight | 172 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 9.7 mm | |
| Weight | 172 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/ax, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 1900, 2000, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.1" 2520 x 1080 pixels 1B colors 449 ppi, Corning Gorilla Glass Victus, 120Hz, HDR BT.2020 |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4247 x 2826 pixels LED flash Third rear camera 12 MP, Aperture (F/1.7, F/2.4, F/2.2), Dual pixel phase detection autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama, HDR, Eye tracking |
| Video | 3840 x 2160 pixels 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps; 5-axis gyro-EIS, OIS | |
| Secondary | 12 MP 4247 x 2826 pixels 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS, F/2.0 aperture, 24mm (wide), 1/2.9 | |
| CPU | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU Speed | 1 x 3 GHz + 3 x 2.4 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156 x 67 x 9.7 mm | |
| Weight | 172 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | green, black, ecru white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, aptX HD, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP65/IP68, Up to 1.5m for 30 mins | |
| Dustproof | IP65/IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








