SONY XPERIA ACE III Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 800, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1496 x 720 pixels |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/1.8 aperture, HDR, Panorama, Autofocus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 480 (8nm) |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140 x 69 x 8.9 mm | |
| Weight | 162 g | |
| Released | 2022, May | |
| Announced | 2022, May | |
| Colors | black, blue, gray, orange | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 5.0 A2DP, AVRCP, DIP, LE | |
| Features | Sensors | Fingerprint, Proximity, Light, Accelerometer, Compass |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |








