VIVO IQOO 3 5G Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.44" 2400 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 6 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 13 MP, Fourth rear camera 2 MP, Sensor model: Sony IMX582 Exmor RS, Sensor type: CMOS BSI, F/1.79 aperture, Autofocus, Continuous shooting, Digital and optical stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, PDAF Super Night mode |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30fps; gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.5 aperture, HDR, Burst mode, Panorama, Face tagging, Smile detection, Face retouch, Intelligent scene detection | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 6, 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.5 x 74.9 x 9.2 mm | |
| Weight | 214.5 g | |
| Released | 2020, March | |
| Announced | 2020, February | |
| Colors | volcano orange, tornado black, quantum silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, Beidou, Galileo, QuickGPS, S-GPS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, HID, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4400 mAh Li-Po |
| Stand by | Up to 288 h | |
| Talk time | Up to 21 h |








