VIVO NEX 3 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 221 Mbps | |
| Display | Primary | SUPER AMOLED 6.89" 2256 x 1080 pixels 16M colors 363 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 13 MP LED flash Third rear camera 13 MP (4128 x 3096 pixels), F/1.8 - F/2.5 aperture, Sensor type: Samsung S5KGW1, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Super phase detection, 6P lens |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels LED flash 1080p@30fps, Motorized pop-up selfie camera, HDR, F/2.1 aperture, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 855 Plus SDM855 (7 nm) |
| CPU Speed | 1 x 2.96 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 640 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Funtouch OS 9.1 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 167.44 x 76.14 x 9.4 mm | |
| Weight | 217.3 g | |
| Released | 2019, October | |
| Announced | 2019, September | |
| Colors | liquid tianhe, deep air streamer | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |








