VIVO S12 (2021) Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 6.44" 2400 x 1080 pixels 409 ppi, 90Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | 44 MP + 8 MP Dual-LED flash 4K@30fps, 1080p@30fps, Aperture (F2.0, F/2.3), Autofocus, HDR | |
| CPU | Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) |
| CPU Speed | 4 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MC9 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 11 Origin OS Ocean |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.2 x 72.42 x 7.39 mm | |
| Weight | 179 g | |
| Released | 2021, December | |
| Announced | 2021, December | |
| Colors | black, blue, yellow | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








