VIVO V23 5G Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.44" 2400 x 1080 pixels 409 ppi, Schott Xensation Up, 90Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 64 MP + 8 MP 9248 x 6936 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps, gyro-EIS | |
| Secondary | 50 MP + 8 MP 8160 x 6120 pixels Dual-LED flash 4K@30fps, 1080p@30fps, Aperture (F/2.0, F/2.3) | |
| CPU | Chipset | MediaTek Dimensity 920 5G (6 nm) |
| CPU Speed | 2 x 2.5 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Funtouch OS 12 Based on Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.2 x 72.4 x 7.4 mm | |
| Weight | 179 g | |
| Released | 2022, January | |
| Announced | 2022, January | |
| Colors | sunshine gold, stardust black | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4200 mAh Li-Po |








