VIVO V7+ Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.99" 1440 x 720 pixels 16M colors 269 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash F/2.0 aperture, phase detection autofocus, 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, 6P lens, scene mode, self-timer, exposure compensation, ISO, white balance |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 24 MP 5632 x 4224 pixels F/2.0 aperture, 1080p@30fps, 5P lens, CMOS sensor | |
| CPU | Chipset | Qualcomm Snapdragon 450 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Funtouch OS 3.2 Based on Android v7.1.2 (Nougat) |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.87 x 75.74 x 7.7 mm | |
| Weight | 160 g | |
| Released | 2017, September | |
| Announced | 2017, September | |
| Colors | champagne gold, matte black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Light, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3225 mAh Li-Po |








