VIVO X FOLD+ Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | Foldable LTPO AMOLED 8.03" 2160 x 1916 pixels 360 ppi |
| Secondary | AMOLED 6.53" 2520 x 1080 pixels | |
| Camera | Primary | 50 MP + 48 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 12 MP, Fourth rear camera 8 MP, Aperture (F/1.8, F/2.2, F/2.0, F/3.4), Dual pixel phase detection autofocus, Laser autofocus, Optical image stabilization, Zeiss optics, Zeiss T* lens coating, Panorama |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.5 aperture, (wide), HDR | |
| CPU | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 162 x 144.9 x 6.3 mm | |
| Weight | 311 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | black, blue, red | |
| Connectivity | USB | Type-C 3.2 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4730 mAh Li-Po |








