VIVO X27 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 6.7" 2460 x 1080 pixels 16M colors 401 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP (1600 x 1200 pixels), F/1.8 - F/2.4 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection with Dual Pixel |
| Video | 1920 x 1080 pixels 2160p@30fps, 1080p@30/60fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2, Sensor model: Samsung S5KGD1, Mechanical pop-up front camera, Sensor type: ISOCELL PLUS, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 710 SDM710 (10nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Funtouch OS 9.0 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 165.7 x 74.6 x 8.99 mm | |
| Weight | 208 g | |
| Released | 2019, April | |
| Announced | 2019, March | |
| Colors | black, white | |
| Connectivity | USB | Type-C 2.0 OTG 1,3, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








