VIVO X3 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Panoramic, HDR, Beauty model, Smile Shutter |
| Video | 1920 x 1080 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 143.27 x 71.03 x 5.75 mm | |
| Weight | 150 g | |
| Colors | blue, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 1800, 2100 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Funtouch OS Based on Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 143.29 x 71.03 x 6.75 mm | |
| Weight | 167 g | |
| Released | 2014, August | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Gesture, Photosensitive, Proximity, Gyroscope, Electronic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2360 mAh |
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSDXC, Up to 128 GB | |
| OS | System | Funtouch OS Based on Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 143.3 x 71.1 x 6.75 mm | |
| Weight | 166 g | |
| Released | 2014, April | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, Electronic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2360 mAh |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Geo-tagging, touch focus, face/smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Funtouch OS Based on Android 4.2 Jelly Bean |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 143.27 x 71.03 x 5.95 mm | |
| Weight | 153 g | |
| Released | 2014 | |
| Announced | 2014 | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, Electronic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 14 h |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Geo-tagging, touch focus, face/smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 143.27 x 71.03 x 5.95 mm | |
| Weight | 153 g | |
| Released | 2014 | |
| Announced | 2014 | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, Electronic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Po |
| Stand by | Up to 450 h | |
| Talk time | Up to 14 h |
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus, Panoramic, HDR, Beauty model, Smile Shutter |
| Video | 1920 x 1080 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX544 | |
| Memory | RAM | 1 GB |
| Memory Card | ||
| OS | System | Android 4.2.1 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 143.27 x 71.03 x 5.75 mm | |
| Weight | 150 g | |
| Released | 2013 | |
| Colors | blue, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh |
| Network | GSM, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| CDMA2000 | 800 | |
| LTE | 1800, 2100 | |
| TD-LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Funtouch OS Based on Android 4.4 KitKat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 143.29 x 71.03 x 6.75 mm | |
| Weight | 166 g | |
| Released | 2014, June | |
| Colors | white, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Photosensitive, Proximity, Gyroscope, Electronic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2360 mAh Li-Ion |








