VIVO X5MAX+ Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, f/2.0, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels f/2.2 aperture, Videocalling | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760MP2 | |
| Memory | RAM | 2 GB |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 153.9 x 78 x 5.1 mm | |
| Released | 2015, March | |
| Announced | 2015, March | |
| Colors | white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyro, Electronic compass, Proximity, Gesture |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |








