VIVO X60 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1200 Mbps Up to 200 Mbps | |
| Display | Primary | AMOLED 6.56" 2376 x 1080 pixels 16M colors 398 ppi, Corning Gorilla Glass 6, 120Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 13 MP, Aperture (F/1.8, F/2.5, F/2.2), Sensor model: Sony IMX598, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.5 aperture, 26mm (wide), 1/2.8", 0.8µm, HDR | |
| CPU | Chipset | Samsung Exynos 1080 |
| CPU Speed | 1 x 2.8 GHz + 3 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Funtouch OS 11.1 Based on Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.6 x 75 x 7.4 mm | |
| Weight | 175.6 g | |
| Released | 2021, January | |
| Announced | 2020, December | |
| Colors | midnight black, shimmer blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS, QZSS | |
| Bluetooth | 5.1 A2DP, HS, HSP, AVRCP, GAVDP, HFP, HID, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Proximity, Light, Step counter, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4300 mAh Li-Ion |
| Stand by | Up to 714 h | |
| Talk time | Up to 10 h |








