VIVO X6S Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 800 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1700, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | SUPER AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Auto-focus, Continuous shooting, Digital image stabilization, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, White balance, ISO, Exposure compensation, Scene mode, CMOS |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, F/2.4 aperture, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 652 MSM8976 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.4 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB (uses SIM 2 slot) | |
| OS | System | Funtouch OS 2.5 Based on Android 5.1 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 147.9 x 73.75 x 6.56 mm | |
| Weight | 140.5 g | |
| Released | 2016, April | |
| Announced | 2016, March | |
| Colors | silver, gold, rose gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, BeiDou | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Fingerprint, Gyro, Gravity, Compass, Proximity, Photosensitive |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Ion |








