VIVO X70 PRO+ Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 6.78" 3200 x 1440 pixels 16M colors 518 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 48 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 12 MP, Fourth rear camera 8 MP, Sensor model: Samsung GN1, Sensor type: ISOCELL, 7P lens, Autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Laser autofocus, Dual PDAF |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30fps, 1080p@30fps, F/2.5 aperture, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 888 Plus |
| CPU Speed | 1 x 2.99 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.54 x 75.21 x 8.89 mm | |
| Weight | 209 g | |
| Colors | journey orange, wilderness blue, black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS, GALILEO, NavIC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








