VIVO X70 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 6.56" 2376 x 1080 pixels 398 ppi, 120Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 40 MP + 12 MP 7296 x 5472 pixels Dual-LED flash Third rear camera 12 MP, Zeiss optics, Zeiss T* lens coating, Pixel Shift, F/1.8 aperture, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30fps, 1080p@30fps, F/2.5 aperture, 26mm (wide), 1/2.8 | |
| CPU | Chipset | MediaTek Dimensity 1200 |
| CPU Speed | 1 x 3 GHz + 3 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MC9 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.1 x 75.39 x 7.55 mm | |
| Weight | 181 g | |
| Colors | white, black, nebula | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, NavIC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4400 mAh Li-Po |
| Talk time | Up to 13 h 42 m |








