VIVO X70T Phone
| Network | GSM, CDMA, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6.56" 2376 x 1080 pixels 16M colors 398 ppi |
| Secondary | ||
| Camera | Primary | 40 MP + 12 MP 7296 x 5472 pixels Dual-LED flash Third rear camera 12 MP, Sensor model: Sony IMX766V, Aperture (F/1.89, F/2.2, F/1.98, 7P lens, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, Sensor model: Samsung S5KGD1, Sensor type: ISOCELL, F/2.45 aperture, Face unlock | |
| CPU | Chipset | Samsung Exynos 1080 |
| CPU Speed | 1 x 2.8 GHz + 3 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G78 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.1 x 75.39 x 7.55 mm | |
| Weight | 181 g | |
| Colors | black, white, nebula | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavlC | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Accelerometer, Light, Compass, Gyroscope, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4400 mAh Li-Po |
| Talk time | Up to 13 h 42 m |








