VIVO X9 PLUS Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 850, 900, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.88" 1920 x 1080 pixels 16M colors FHD, 375 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 20 MP + 8 MP 4992 х 3744 pixels F/2.0 Aperture, 1/2.8 inches sensor size, 1080p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 653 MSM8976 |
| CPU Speed | 4 x 2 GHz + 4 x 1.4 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162 x 79 x 7.5 mm | |
| Weight | 199 g | |
| Released | 2016, December | |
| Announced | 2016, November | |
| Colors | gold, rose gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 380 h | |
| Talk time | Up to 17 h |








