VIVO XPLAY 5 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 1900 | |
| WCDMA | 850, 1900 | |
| LTE | 850, 900, 1700, 1900, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER AMOLED 5.43" 2560 x 1440 pixels 16M colors QHD (WQHD), 541 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, 1/2.8 sensor size, 1.12 µm pixel size, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, Macro mode, Scene mode, ISO, White balance |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.4 aperture, 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 652 MSM8976 |
| CPU Speed | 4 x 1.8 GHz + 4 x 1.4 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Funtouch OS 2.5.1 Based on Android 5.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.5 x 76.2 x 7.59 mm | |
| Weight | 167.8 g | |
| Released | 2016, March | |
| Announced | 2016, March | |
| Colors | silver, gold, rose gold | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Gravity, Photosensitive, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3600 mAh Li-Ion |








