VIVO XPLAY 7 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 13 MP 4896 x 3264 pixels Dual-LED flash Autofocus, Face detection, Touch-focus, Continuos Shooting, High Dynamic Range mode (HDR) |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps | |
| Secondary | 20 MP + 8 MP 4992 х 3744 pixels 1080p@30fps, F/2.0 aperture, 1.0 µm pixel size | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.35 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Funtouch OS Based on Android v7.1 (Nougat) |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2018, February | |
| Announced | 2017 | |
| Colors | black, gold, rose-gold | |
| Connectivity | USB | Type-C OTG, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Light, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Po |








