VIVO Z1 PRO Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.53" 2340 x 1080 pixels 16M colors 395 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Third rear camera 2 MP (1600 x 1200 pixels), F/1.78 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 32 MP 3264 x 2448 pixels 1080p@30fps, Senzor type: CMOS (complementary metal-oxide semiconductor), Aperture: f/2.0 | |
| CPU | Chipset | Qualcomm Snapdragon 712 SDM712 (10 nm) |
| CPU Speed | 2 x 2.3 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, Up to 256 GB (dedicated slot) | |
| OS | System | Funtouch OS 9.0 Based on Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.39 x 77.33 x 8.85 mm | |
| Weight | 201 g | |
| Released | 2019, July | |
| Announced | 2019, July | |
| Colors | sonic blue, sonic black, mirror black | |
| Connectivity | USB | Micro-USB 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








