XIAOMI MI 6 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 5.15" 1920 x 1080 pixels 16M colors FHD, 428 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/2.0 Aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW |
| Video | 3840 x 2160 pixels 2160@30fps,1080p@30fps, 720p@30fps, 720p@120fps, HDR video, Slow motion video | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Wide-angle lens - 80°, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.0, Focal length: 4.6 mm, Sensor model: OmniVision OV4688, Sensor size: 5.44 x 3.07 mm, Pixel size: 2.02 | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.45 GHz + 4 x 2.15 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145.17 x 70.49 x 7.45 mm | |
| Weight | 168 g | |
| Released | 2017, April | |
| Announced | 2017, April | |
| Colors | blaack, blue, white | |
| Connectivity | USB | Type-C 2.0 Fast charging, OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, HID, LE | |
| Features | Sensors | Barometer, Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3350 mAh Li-Po |








