XIAOMI MI MIX Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 603 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.4" 2040 x 1080 pixels 16M colors 362 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash F/2.0 Aperture, Crop factor: 7.29, Sensor model: OmniVision OV16880, Sensor size: 4.74 x 3.56 mm, Sensor type: PureCel, Auto-focus, Continuous shooting, Digital stabilization, Geo-tagging, Panorama, HDR, Touch focus, Face detection, White balance, ISO settings, Exposure compensation, Self-timer |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@120fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 821 MSM8996 Pro |
| CPU Speed | 2 x 2.35 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | MIUI OS 8 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.8 x 81.9 x 7.9 mm | |
| Weight | 209 g | |
| Released | 2016, November | |
| Announced | 2016, October | |
| Colors | black | |
| Connectivity | USB | Type-C 3.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall, Ultrasonic |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4400 mAh Li-Po |








