XIAOMI REDMI 5 PLUS Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.9" 2160 x 1080 pixels 16M colors FHD+, 403 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Sensor type: CMOS, F/2.2 aperture, Autofocus, Continuosu shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, CMOS sensor, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | MIUI OS 9 Based on Android v7.1.1 (Nougat) |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 158.5 x 75.45 x 8.05 mm | |
| Weight | 179.5 g | |
| Released | 2017, December | |
| Announced | 2017, December | |
| Colors | black, rose-gold, gold, white, blue, red, pink, gray, silver | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n, Direct 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HID | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope, Hall, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 408 h |








