XIAOMI REDMI NOTE 7 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.3" 2340 x 1080 pixels 16M colors 409 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 5 MP 2527200 x 1080 pixels Dual-LED flash F/1.8 aperture, Sensor model: Sony IMX586 Exmor RS, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, RAW, Sensor type: ISOCELL PLUS, Phase detection with Dual Pixel, 6P lens |
| Video | 1920 x 1080 pixels 1080p@60fps | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, Aperture: f/2.2, Focal length: 3.86 mm, Face unlock, HDR, Burst mode, Panorama, Face tagging, Smile detection, Intelligent scene detection | |
| CPU | Chipset | Qualcomm Snapdragon 660 MSM8976 Plus |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.84 GHz | |
| GPU | Qualcomm Adreno 512 | |
| Memory | RAM | 3, 4, 6 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | MIUI OS 10 Based on Android 8.1 Oreo |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.21 x 75.21 x 8.1 mm | |
| Weight | 186 g | |
| Released | 2019, January | |
| Announced | 2019, January | |
| Colors | blue, red, black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Stand by | Up to 251 h | |
| Talk time | Up to 23 h |








