APPLE IPHONE XR Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 500 Mbps | |
| Display | Primary | RETINA HD 6.1" 1792 x 828 pixels 16M colors 326 ppi, Scratch-resistant, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens, Hybrid IR filter, Noise reduction, Sapphire crystal glass lens cover, Focal length-28 mm |
| Video | 3840 x 2160 pixels 2160p@60fps, 1080p@60/120/240fps, 720p@30fps, Slow motion | |
| Secondary | 7 MP 3088 x 2320 pixels 1080p@60fps, F/2.2 aperture, Sensor type.CMOS BSI, F/2.2 aperture, Focal length-32 mm, Smart HDR, Auto image stabilization, Burst mode, Exposure control, Timer mode | |
| CPU | Chipset | Apple A12 Bionic |
| CPU Speed | 2 x Vortex + 4 x Tempest | |
| Memory | RAM | 3 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | iOS 12 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 150.9 x 75.7 x 8.3 mm | |
| Weight | 194 g | |
| Released | 2018, September | |
| Announced | 2018, September | |
| Colors | black, red, yellow, blue, white, coral | |
| Connectivity | USB | 2.0 Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, QZSS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, AVRCP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Infrared face recognition |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2942 mAh Li-Ion |
| Talk time | Up to 25 h |








