APPLE IPAD 2 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 1024 x 768 pixels 16M colors XGA, 132 ppi, Scratch-resistant, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 1 MP 1280 x 768 pixels |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Apple A5 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX543MP2 | |
| Memory | RAM | 512 MB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | iOS 4 Upgradable to iOS 8 |
| General | SIM | , No SIM |
| Dimension | 241.2 x 185.7 x 8.8 mm | |
| Weight | 601 g | |
| Announced | 2011, March | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6930 mAh Li-Po |
| Stand by | Up to 720 h |








