APPLE IPAD 4 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi, Scratch-resistant, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Touch-focus, Face detection |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, Videocalling, Face detection | |
| CPU | Chipset | Apple A6X |
| CPU Speed | 1.4 GHz | |
| GPU | Imagination PowerVR SGX554MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 6 Upgradable to iOS 8 |
| General | SIM | , No SIM |
| Dimension | 241.2 x 185.7 x 9.4 mm | |
| Weight | 652 g | |
| Announced | 2012, October | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 11560 mAh Li-Po |
| Stand by | Up to 720 h |








