APPLE IPAD 9.7 (2018) Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi, Oleophobic coating, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels F/2.4 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, Exposure compensation, Self-timer, 5P lens, Hybrid IR filter, Sapphire crystal glass lens cover |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@120fps, HDR, Slow motion | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, Self-timer, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.2, HDR, Face detection | |
| CPU | Chipset | Apple A10 Fusion APL1024 |
| CPU Speed | 2.34 GHz | |
| GPU | Imagination PowerVR GT7600 Plus | |
| Memory | RAM | 2 GB |
| Internal | 32, 128 GB | |
| Memory Card | ||
| OS | System | iOS 11.3 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 240 x 169.5 x 7.5 mm | |
| Weight | 478 g | |
| Released | 2018, March | |
| Announced | 2018, March | |
| Colors | space gray, gold, silver | |
| Connectivity | USB | 3.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Accelerometer, Barometer, Light, Fingerprint, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8680 mAh Li-Po |
| Talk time | Up to 10 h |








