APPLE IPAD AIR 2 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi, Scratch-resistant, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus, Burst mode, Timer mode, Hybrid IR filter, F/2.4 aperture, 1.12µm pixel size, Geo-tagging, Touch-focus, Face/smile detection, HDR (photo/panorama), Five-element lens |
| Video | 1920 x 1080 pixels 1080p@30fps, Slo‑mo (120 fps), 3x zoom, Time-lapse video, Geo-tagging | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, F/2.2 aperture, Backside illumination, Burst mode, Exposure control, Timer mode, Videoca | |
| CPU | Chipset | Apple A8X |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR G6430 | |
| Memory | RAM | 1 GB |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 8.1 |
| General | SIM | , No SIM |
| Dimension | 240 x 169.5 x 6.1 mm | |
| Weight | 437 g | |
| Announced | 2014, October | |
| Colors | space gray, silver, gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Digital compass, Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 8600 mAh Li-Po |








