APPLE IPAD MINI 3 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7.9" 2048 x 1536 pixels 16M colors QXGA, 324 ppi, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, F/2.4 aperture, Hybrid IR filter, Five-element lens, Backside illumination, Geo-tagging, Touch-focus, Face/smile detection, HDR (photo/panorama) |
| Video | 1920 x 1080 pixels 1080p@30fps, 3x video zoom, Time-lapse video | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, Backside illumination, Photo and video geotagging, Videocalling, Face detection | |
| CPU | Chipset | Apple A7 |
| CPU Speed | 1.3 GHz | |
| GPU | Imagination PowerVR G6430 | |
| Memory | RAM | 1 GB |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 8.1 |
| General | SIM | , No SIM |
| Dimension | 200 x 134.7 x 7.5 mm | |
| Weight | 331 g | |
| Released | 2014, October | |
| Announced | 2014, October | |
| Colors | silver, gold, space gray | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 EDR, A2DP | |
| Features | Sensors | Digital compass, Touch ID, Three-axis gyro, Accelerometer, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 6470 mAh Li-Po |








