APPLE IPAD MINI 4 WI-FI Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 7.9" 2048 x 1536 pixels 16M colors QXGA, 326 ppi, Scratch-resistant, Oleophobic coating, Anti-reflective coating |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus, 1.12µm pixel size, Burst mode, Geo-tagging, Touch-focus, Face/smile detection, HDR (photo/panorama), F/2.4 aperture, Five-element lens, Hybrid IR filter, Timer mode |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@120fps, HDR, stereo sound recording, Geo-tagging, 3x zoom, Time-lapse, Video stabi | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, Auto HDR, F/2.2 aperture, Burst mode, Backside illumination, Videocalling, Face detectio | |
| CPU | Chipset | Apple A8 APL1011 |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR GX6450MP4 | |
| Memory | RAM | 1 GB |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 9 |
| General | SIM | , No SIM |
| Dimension | 203.2 x 134.8 x 6.1 mm | |
| Weight | 299 g | |
| Released | 2015, September | |
| Announced | 2015, September | |
| Colors | space gray, silver, gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 EDR, A2DP | |
| Features | Sensors | Accelerometer, Light, Compass, Gyroscope, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |








