APPLE IPAD PRO 10.5 A1852 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER RETINA 10.5" 2224 x 1668 pixels 16M colors 265 ppi, Scratch-resistant, Oleophobic coating, Anti-reflective coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Quad-LED flash 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), f/1.8, phase detection autofocus, OIS |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 7 MP 3072 x 2304 pixels f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
| CPU | Chipset | Apple A10X |
| Memory | RAM | |
| Internal | 64, 256, 512 GB | |
| Memory Card | ||
| OS | System | iOS 10.3.2 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 250.6 x 174.1 x 6.1 mm | |
| Weight | 477 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | silver, space gray, gold, rose-gold | |
| Connectivity | USB | 3.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, EDR | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Compass, Barometer, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |
| Talk time | Up to 10 h |








