APPLE IPAD PRO 11 (2021) Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | RETINA 11" 2388 x 1668 pixels 16M colors 265 ppi, Scratch-resistant glass, Oleophobic coating, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Secondary | ||
| Camera | Primary | 12 MP + 10 MP 1600 x 720 pixels Quad-LED flash Third rear camera TOF 3D LiDAR scanner, Aperture (F/1.8, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode |
| Video | 3840 x 2160 pixels 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| Secondary | 12 MP 1600 x 720 pixels 1080p@25/30/60fps, gyro-EIS, F/2.4 aperture, HDR, Panorama, Face detection | |
| CPU | Chipset | Apple M1 |
| GPU | Apple GPU | |
| Memory | RAM | 8, 16 GB |
| Internal | 128, 256, 512 GB, 1, 2 TB | |
| Memory Card | ||
| OS | System | iPadOS 14.5.1 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 247.6 x 178.5 x 5.9 mm | |
| Weight | 470 g | |
| Released | 2021, May | |
| Announced | 2021, April | |
| Colors | silver, space gray | |
| Connectivity | USB | Type-C 4 Thunderbolt 4, DisplayPort, magnetic connector |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, QZSS | |
| Bluetooth | 5.0 EDR, A2DP, LE | |
| Features | Sensors | Face ID, Accelerometer, Gyro, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7538 mAh Li-Po |








