APPLE IPAD PRO 11 WI-FI Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 11" 2388 x 1668 pixels 16M colors 264 ppi, Oleophobic coating, Antireflective coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, RAW, 5P lens, Hybrid IR filter, Noise reduction, Sapphire crystal glass lens cover |
| Video | 3840 x 2160 pixels 2160p@30/60fps, 1080p@30/60fps, 720p@30fps | |
| Secondary | 7.1 MP 3088 x 2316 pixels 1080p@30/60fps, Focal length (35 mm equivalent) - 32 mm, Senzor type: CMOS BSI (backside illumination), Aperture: f/2.2 | |
| CPU | Chipset | Apple A12X Bionic |
| GPU | Apple A12MP7 | |
| Memory | RAM | 6 GB |
| Memory Card | ||
| OS | System | iOS 12.1 |
| General | SIM | , No SIM |
| Dimension | 247.6 x 178.5 x 5.9 mm | |
| Weight | 468 g | |
| Released | 2018, November | |
| Announced | 2018, October | |
| Colors | gray, silver | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0, Fast charging, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.0 A2DP, AVRCP, HFP, PAN, PBA, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Infrared face recognition sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7730 mAh Li-Po |








