APPLE IPAD PRO 9.7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 2048 x 1536 pixels 16M colors QXGA, 264 ppi, Scratch-resistant, Oleophobic coating, Anti-reflective coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels LED flash Phase detection auto-focus, F/2.2 aperture, Auto HDR, 1/3 sensor size, 1.22 µm pixel size, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch-focus, Face/smile detection, Burst mode, Timer mode, 5P lens, Hybrid IR filter |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, 3x video zoom, Geo-tagging, Video stabiliza | |
| Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture, 31mm, 1080p@30fps, 720p@240fps, HDR, Panorama, Retina flash, Timer mode, Burst mode, | |
| CPU | Chipset | Apple A9X APL1021 |
| CPU Speed | 2.16 GHz | |
| GPU | Imagination PowerVR GT7900 | |
| Memory | RAM | 2 GB |
| Internal | 32, 128, 256 GB | |
| Memory Card | ||
| OS | System | iOS 9.3 |
| General | SIM | , No SIM |
| Dimension | 238.76 x 167.64 x 6.1 mm | |
| Weight | 437 g | |
| Released | 2016, March | |
| Announced | 2016, March | |
| Colors | silver, gold, space gray, rose gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.2 EDR, A2DP | |
| Features | Sensors | Gyro, Accelerometer, Barometer, Ambient light, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7360 mAh Li-Ion |








