APPLE IPHONE 12 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1000 Mbps Up to 100 Mbps | |
| Display | Primary | SUPER RETINA XDR OLED 6.1" 2532 x 1170 pixels 16M colors 460 ppi, Scratch-resistant glass, Oleophobic coating, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 1600 x 720 pixels Dual-LED flash Sensor type: CMOS, Autofocus, Continuous autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Night Mode, Deep Fusion |
| Video | 3840 x 2160 pixels 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
| Secondary | 12 MP 1600 x 720 pixels 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, F/2.2 aperture, HDR | |
| CPU | Chipset | Apple A14 Bionic (5 nm) |
| CPU Speed | 2 x 3.1 GHz + 4 x 1.8 GHz | |
| GPU | Apple GPU | |
| Memory | RAM | 4 GB |
| Internal | 64, 128, 256 GB | |
| Memory Card | ||
| OS | System | iOS 14.1 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 146.7 x 71.5 x 7.4 mm | |
| Weight | 164 g | |
| Released | 2020, October | |
| Announced | 2020, October | |
| Colors | black, white, red, green, blue | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/ 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, GALILEO, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity |
| Waterproof | IP68, Up to 6 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2815 mAh Li-Ion |
| Stand by | Up to 17 h |








