APPLE IPHONE 4 A1349 Phone
| Network | CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 3.5" 960 x 640 pixels 16M colors DVGA, 330 ppi, Corning Gorilla Glass, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, HDR |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Apple A4 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX535 | |
| Memory | RAM | 512 MB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | iOS 4 Upgradable to iOS 7.1.1 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 115.2 x 58.6 x 9.3 mm | |
| Weight | 137 g | |
| Released | 2011, February | |
| Announced | 2011, January | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1420 mAh Li-Po |
| Stand by | Up to 300 h | |
| Talk time | Up to 14 h |








