APPLE IPHONE 6 PLUS Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Shatterproof, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash 1.5µ pixels, autofocus, F/2.2 aperture, Optical image stabilization, True tone flashm 5-element lens, Hybrid IR filter, Backside illumination sensor, Sapphire crystal lens cover, Auto image stabilization, HDP photo, Panorama, Burst mode, Timer mode |
| Video | 1920 x 1080 pixels 1080p@60fps, 720p@240fps, optical image stabilization, Video stabilization | |
| Secondary | 1.2 MP 1280 x 960 pixels F/2.2 aperture, 720p@30fps, Backside illumination sensor, Auto HDR for photos and videos, Videocalli | |
| CPU | Chipset | Apple A8 |
| CPU Speed | 1.4 GHz | |
| GPU | Imagination PowerVR GX6650 | |
| Memory | RAM | 2 GB |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 8 Upgradable to iOS 9 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.1 x 77.8 x 7.1 mm | |
| Weight | 172 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | silver, gold, space gray | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, LE, AVRCP | |
| Features | Sensors | Touch ID, Barometer, Three-axis gyro, Accelerometer, Proximity, Ambient light, Digital compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2915 mAh Li-Po |
| Stand by | Up to 384 h | |
| Talk time | Up to 24 h |








