APPLE IPHONE 6S Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.7" 1334 x 750 pixels 16M colors 326 ppi, Ion-Strengthened Glass, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection auto-focus, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch-focus, Face/smile detection, HDR (photo/panorama), Burst mode, Timer mode, F/2.2 aperture, Five-element lens, Hybrid IR filter, Auto image stabilization |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, Continuous auto-focus, 3x zoom, Face detection, | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, 720p@240fps, Face detection, HDR, Panorama, F/2.2 aperture, Auto HDR, Videocalling, Fac | |
| CPU | Chipset | Apple A9 |
| CPU Speed | 1.84 GHz | |
| GPU | Imagination PowerVR GT7600 | |
| Memory | RAM | 2 GB |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 9 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 138.3 x 67.1 x 7.1 mm | |
| Weight | 143 g | |
| Released | 2015, September | |
| Announced | 2015, September | |
| Colors | space gray, silver, gold, rose gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Fingerprint, Ambient light, Accelerometer, Three-axis gyro, Digital Compass, Barometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1810 mAh Li-Po |
| Stand by | Up to 240 h | |
| Talk time | Up to 14 h |








