APPLE IPHONE 6S PLUS Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Sapphire Crystal Glass, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 3872 x 3096 pixels Dual-LED flash Optical image stabilization, Phase detection auto-focus, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch-focus, Face/smile detection, HDR (photo/panorama), F/2.2 aperture, Hybrid IR filter, Burst mode, Timer mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, 3x zoom, Auto-focus, Face detectio, Geo-tagging, | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, 720p@240fps, Auto HDR, Panorama, F/2.2 aperture, Burst mode, Timer mode, Videocalling, | |
| CPU | Chipset | Apple A9 |
| CPU Speed | 2 GHz | |
| Memory | RAM | |
| Internal | 16, 64, 128 GB | |
| Memory Card | ||
| OS | System | iOS 9 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.2 x 77.9 x 7.3 mm | |
| Weight | 192 g | |
| Released | 2015, September | |
| Announced | 2015, September | |
| Colors | space gray, silver, gold, rose gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Fingerprint sensor, Ambient light, Accelerometer, Three-axis gyro, Digital compass, Barometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2915 mAh Li-Po |
| Stand by | Up to 384 h | |
| Talk time | Up to 24 h |








