APPLE IPHONE 7 A1853 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4.7" 1334 x 750 pixels 16M colors 326 ppi, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Quad-LED flash f/1.8, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, RAW |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, HDR, Time lapse, Geo-tagging, Noise reduction | |
| Secondary | 7 MP 3072 x 2304 pixels F/2.2, 31mm, 1080p@30fps, 720p@240fps, Face detection, Auto-HDR, Panorama | |
| CPU | Chipset | Apple A10 Fusion APL0998 |
| CPU Speed | 2.34 GHz | |
| GPU | Imagination PowerVR Series7XT Plus | |
| Memory | RAM | 2 GB |
| Internal | 32, 128, 256 GB | |
| Memory Card | ||
| OS | System | iOS 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 138.3 x 67.1 x 7.1 mm | |
| Weight | 138 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | rose gold, gold, silver, black, jet black, red | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging, S-GPS, QZSS | |
| Bluetooth | 4.2 A2DP, LE, HS, HSP, AVRCP | |
| Features | Sensors | Fingerprint, Barometer, Three-axis gyro, Accelerometer, Proximity, Light |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1960 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 14 h |








