APPLE IPHONE 7 PLUS A1854 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Ion-Strengthened Glass, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8, 28mm, F/2.8, 56mm, Phase Detection Auto-focus, OIS, Geo-tagging, Touch Focus, Face/Smile Detection, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
| Secondary | 7 MP F/2.2, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama | |
| CPU | Chipset | Apple A10 Fusion |
| CPU Speed | 2.23 GHz | |
| Memory | RAM | 2 GB |
| Internal | 32, 128, 256 GB | |
| Memory Card | ||
| OS | System | iOS 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 158.2 x 77.9 x 7.3 mm | |
| Weight | 188 g | |
| Released | 2016, September | |
| Announced | 2016, September | |
| Colors | jet black, black, silver, gold, rose gold, red | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |
| Stand by | Up to 384 h | |
| Talk time | Up to 21 h |








